There are 4 types of thunder which are:
1. The single-cell.
2. The multi-cell.
3. The squall line.
4. The supercell
Here are the differences betwen them
Aspect | Single-Cell Thunderstorm | Multi-Cell Thunderstorm |
---|---|---|
Duration | Typically brief, lasting around an hour or less. | Can last for many hours as individual cells develop and dissipate. |
Structure | Consists of a single convective cell. | Composed of multiple cells at various stages of development. |
Intensity | Generally weak; may produce brief heavy rain and lightning. | Can produce hail, strong winds, brief tornadoes, and/or flooding. |
Formation | Often driven by localized heating on a summer afternoon. | New updrafts form along the leading edge of rain-cooled air (the gust front). |
Lifecycle | Each cell goes through a complete lifecycle before dissipating. | New cells continually form, giving the system a longer lifespan. |
Aspect | Squall Line Thunderstorm | Supercell Thunderstorm |
---|---|---|
Structure | A line of storms with a continuous gust front. | A highly organized, long-lived storm with a rotating updraft. |
Duration | Tends to pass quickly. | Can last for several hours. |
Size | Can be hundreds of miles long but typically only 10-20 miles wide. | The rotating updraft can be as large as 10 miles in diameter. |
Tornado Potential | Less prone to produce tornadoes. | More likely to produce large and violent tornadoes. |
Wind | Often accompanied by high wind and heavy rain. | Features a mesocyclone, which may lead to tornado formation. |
0 মন্তব্যসমূহ