Here the Differences Between and Madhava and Newton's Calculas
| Aspect | Newton's Calculus | Madhava's Calculus |
|---|---|---|
| Historical Context | Developed in the late 17th century | Developed in the 14th century |
| Geographical Origin | England | Kerala, India |
| Notation | Did not have a standard notation for integration | Used geometric series for approximations |
| Influence | Influenced by earlier European mathematicians | Independent discovery, later known as the Kerala School of Mathematics |
| Series Expansion | Power series expansion for binomial theorem | Infinite series for trigonometric functions and π |
| Fundamental Theorem | Formulated the Fundamental Theorem of Calculus | Laid the groundwork for later formalizations of the theorem |
| Approach | Geometric and fluxional approach | Algebraic and arithmetic approach |
| Trigonometry | Less emphasis on trigonometry | Extensive work on trigonometric series |
| Impact | Led to the development of classical mechanics | Influence was limited until rediscovery |
| Recognition | Widely recognized and credited | Contributions were not widely known until much later |
.png)
0 মন্তব্যসমূহ