Here are the differences between Lightning Electricity and Thunder.
| Aspect | Lightning | Electricity | Thunder | 
|---|---|---|---|
| Nature | A natural electrical discharge in the atmosphere. | The flow and presence of electric charge. | The sound produced by the rapid expansion of air following a lightning strike. | 
| Type of Energy | Electrical and thermal energy. | Electrical energy. | Acoustic energy (sound). | 
| Cause | Caused by the buildup and discharge of electrical charges in a thunderstorm. | Generated by various means such as chemical reactions, solar panels, or generators. | Caused by the discharge of lightning, leading to rapid heating and expansion of air. | 
| Speed | The return stroke of lightning can travel at 1/3 the speed of light. | Depends on the medium; near the speed of light in a vacuum. | Sound of thunder travels at the speed of sound, approximately 343 m/s. | 
| Temperature | Can heat the air to about 30,000°C. | Does not typically involve high temperatures unless there is a fault. | Does not involve temperature; it's a sound wave. | 
| Measurement | Not typically measured since it's a natural event. | Measured in amperes, volts, and ohms. | Measured in decibels (dB). | 
| Danger | Can cause fires, property damage, and fatalities. | Can be dangerous but is generally safe with proper insulation and safety measures. | Not harmful itself, but indicates proximity to lightning. | 

 
.png) 
.jpeg) 
 
0 মন্তব্যসমূহ